No allergens recorded yet.
169kcal
Fat, 0 grams per 100 g, 0% of the energy
Carbohydrates, 40.8 grams per 100 g, 97% of the energy
Protein, 1.4 grams per 100 g, 3% of the energy
169kcalper 100 g
Energy from 0% fat, 97% carbohydrates, 3% protein, of which sugars 97%
of which sugars 97%
| Per 100 g | Per 71 g | Per 355 ml | |
|---|---|---|---|
| Energy | 169 kcal | 119.99 kcal | 599.95 kcal |
| Fat | 0 g | 0 g | 0 g |
| Saturated fat | 0 g | 0 g | 0 g |
| Carbohydrates | 40.8 g | 28.97 g | 144.84 g |
| Sugars | 40.8 g | 28.97 g | 144.84 g |
| Protein | 1.41 g | 1 g | 5.01 g |
| Fibre | 0 g | 0 g | 0 g |
| Salt | 0.035 g | 0.0249 g | 0.12 g |
| Per 100 g | Per 71 g | Per 355 ml | |
|---|---|---|---|
| Gross energy | 169 kcal | 120 kcal | 599.9 kcal |
| From protein | 4.2 kcal | 3 kcal | 15 kcal |
| From carbohydrates | 151 kcal | 107.2 kcal | 535.9 kcal |
| From fat | 0 kcal | 0 kcal | 0 kcal |
| Net energy | 155.2 kcal | 110.2 kcal | 550.9 kcal |
No seed oils found
Barcode 0 7 8 7 4 2 3 5 2 2 8 2
Apple Frozen Concentrated 100% Juice, Apple is a product in the category Fruit Juice - Not Ready to Drink (Frozen) produced by Great Value.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2021).Not analysed yet: hyperpalatable foods.
Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.