No allergens recorded yet.
343kcal
Fat, 0 grams per 100 g, 0% of the energy
Carbohydrates, 45.7 grams per 100 g, 67% of the energy
Protein, 22.9 grams per 100 g, 33% of the energy
343kcalper 100 g
Energy from 0% fat, 67% carbohydrates, 33% protein, of which sugars 4%
of which sugars 4%
| Per 100 g | Per 35 g | Per 1.64 g | |
|---|---|---|---|
| Energy | 343 kcal | 120.05 kcal | 5.64 kcal |
| Fat | 0 g | 0 g | 0 g |
| Saturated fat | 0 g | 0 g | 0 g |
| Carbohydrates | 45.7 g | 15.99 g | 0.75 g |
| Sugars | 2.86 g | 1 g | 0.05 g |
| Protein | 22.9 g | 8.01 g | 0.38 g |
| Fibre | 14.3 g | 5 g | 0.24 g |
| Salt | 0 g | 0 g | 0 g |
| Per 100 g | Per 35 g | Per 1.64 g | |
|---|---|---|---|
| Gross energy | 343 kcal | 120.1 kcal | 5.6 kcal |
| From protein | 68.7 kcal | 24 kcal | 1.1 kcal |
| From carbohydrates | 169.1 kcal | 59.2 kcal | 2.8 kcal |
| From fat | 0 kcal | 0 kcal | 0 kcal |
| Net energy | 237.8 kcal | 83.2 kcal | 3.9 kcal |
No seed oils found
Barcode 8 9 6 2 1 1 0 0 3 9 1 2
Red Beans Seda is a product in the category Vegetables - Prepared/Processed (Shelf Stable) produced by De Mi Pais.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2021).Not analysed yet: hyperpalatable foods.
Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.