No allergens recorded yet.
24kcal
Fat, 0 grams per 100 ml, 0% of the energy
Carbohydrates, 5.7 grams per 100 ml, 100% of the energy
Protein, 0 grams per 100 ml, 0% of the energy
24kcalper 100 ml
Energy from 0% fat, 100% carbohydrates, 0% protein, of which sugars 86%
of which sugars 86%
| Per 100 ml | Per 245 ml | Per 490 ml | |
|---|---|---|---|
| Energy | 24 kcal | 58.8 kcal | 117.6 kcal |
| Fat | 0 g | 0 g | 0 g |
| Saturated fat | 0 g | 0 g | 0 g |
| Carbohydrates | 5.71 g | 13.99 g | 27.98 g |
| Sugars | 4.9 g | 12.01 g | 24.01 g |
| Protein | 0 g | 0 g | 0 g |
| Fibre | 0 g | 0 g | 0 g |
| Salt | 0.0825 g | 0.202 g | 0.4 g |
| Per 100 ml | Per 245 ml | Per 490 ml | |
|---|---|---|---|
| Gross energy | 24 kcal | 58.8 kcal | 117.6 kcal |
| From protein | 0 kcal | 0 kcal | 0 kcal |
| From carbohydrates | 21.1 kcal | 51.8 kcal | 103.5 kcal |
| From fat | 0 kcal | 0 kcal | 0 kcal |
| Net energy | 21.1 kcal | 51.8 kcal | 103.5 kcal |
No seed oils found
Barcode 7 4 5 1 0 9 8 7 4 5 9 5
Maui & Sons, Pure Coconut Water is a product in the category Fruit Juice - Ready to Drink (Shelf Stable) produced by Maui & Sons.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2018).Not analysed yet: hyperpalatable foods.
Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.