460kcal
This product has Nutriscore D, with 16 points. Lower is better.
points, lower is better
Fat, 16.4 grams per 100 g, 31% of the energy
Carbohydrates, 75.5 grams per 100 g, 63% of the energy
Protein, 6.6 grams per 100 g, 6% of the energy
460kcalper 100 g
Energy from 31% fat, 63% carbohydrates, 6% protein, of which sugars 3%
of which sugars 3%
| Per 100 g | Per 30.45 g | Per 609 g | |
|---|---|---|---|
| Energy | 460 kcal | 140.07 kcal | 2801.4 kcal |
| Fat | 16.4 g | 4.99 g | 99.88 g |
| Saturated fat | 3.28 g | 0.999 g | 19.98 g |
| Carbohydrates | 75.5 g | 22.99 g | 459.8 g |
| Sugars | 3.28 g | 0.999 g | 19.98 g |
| Protein | 6.57 g | 2 g | 40.01 g |
| Fibre | 3.3 g | 1 g | 20.1 g |
| Salt | 1.8875 g | 0.575 g | 11.49 g |
| Per 100 g | Per 30.45 g | Per 609 g | |
|---|---|---|---|
| Gross energy | 460 kcal | 140.1 kcal | 2,801.4 kcal |
| From protein | 19.7 kcal | 6 kcal | 120 kcal |
| From carbohydrates | 279.4 kcal | 85.1 kcal | 1,701.2 kcal |
| From fat | 144.6 kcal | 44 kcal | 880.9 kcal |
| Net energy | 443.7 kcal | 135.1 kcal | 2,702.2 kcal |
No seed oils found
Barcode 7 4 8 2 5 2 3 9 9 3 2 8
Flour Tortillas is a product in the category Bread (Shelf Stable) produced by Tortilleria Brenda.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2017).Not analysed yet: processing level and hyperpalatable foods.
Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.