136kcal
136kcalper 100 g
| Per 100 g | Per 44 g | |
|---|---|---|
| Energy | 136 kcal | 59.84 kcal |
| Fat | 9.09 g | 4 g |
| Saturated fat | 3.41 g | 1.5 g |
| Carbohydrates | 2.27 g | 0.999 g |
| Fibre | 0 g | 0 g |
| Salt | 0.2 g | 0.088 g |
| Per 100 g | Per 44 g | |
|---|---|---|
| Gross energy | 136 kcal | 59.8 kcal |
| From protein | – | – |
| From carbohydrates | 8.4 kcal | 3.7 kcal |
| From fat | 80.2 kcal | 35.3 kcal |
| Net energy | – | – |
No seed oils found
Barcode 7 3 6 9 2 1 1 0 0 0 9 2
Organic Hard Cooked Eggs is a product in the category Individually Cooked Eggs produced by Nestfresh.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2022).Not analysed yet: hyperpalatable foods.
Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.