No allergens recorded yet.
26kcal
Fat, 0 grams per 100 ml, 0% of the energy
Carbohydrates, 6 grams per 100 ml, 100% of the energy
Protein, 0 grams per 100 ml, 0% of the energy
26kcalper 100 ml
Energy from 0% fat, 100% carbohydrates, 0% protein, of which sugars 86%
of which sugars 86%
| Per 100 ml | Per 350 ml | Per 350 ml | |
|---|---|---|---|
| Energy | 26 kcal | 91 kcal | 91 kcal |
| Fat | 0 g | 0 g | 0 g |
| Saturated fat | 0 g | 0 g | 0 g |
| Carbohydrates | 6 g | 21 g | 21 g |
| Sugars | 5.14 g | 17.99 g | 17.99 g |
| Protein | 0 g | 0 g | 0 g |
| Fibre | 0 g | 0 g | 0 g |
| Salt | 0.0725 g | 0.254 g | 0.25 g |
| Per 100 ml | Per 350 ml | Per 350 ml | |
|---|---|---|---|
| Gross energy | 26 kcal | 91 kcal | 91 kcal |
| From protein | 0 kcal | 0 kcal | 0 kcal |
| From carbohydrates | 22.2 kcal | 77.7 kcal | 77.7 kcal |
| From fat | 0 kcal | 0 kcal | 0 kcal |
| Net energy | 22.2 kcal | 77.7 kcal | 77.7 kcal |
No seed oils found
Barcode 0 4 0 2 3 2 0 9 8 7 1 0
COCO4USA, Coconut Water with Mango is a product produced by COCO4USA.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2018).Not analysed yet: hyperpalatable foods.
Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.