No allergens recorded yet.
49kcal
49kcalper 100 g
| Per 100 g | Per 142 g | Per 510 g | |
|---|---|---|---|
| Energy | 49 kcal | 69.58 kcal | 249.9 kcal |
| Fat | 0 g | 0 g | 0 g |
| Saturated fat | 0 g | 0 g | 0 g |
| Carbohydrates | 12 g | 17.04 g | 61.2 g |
| Sugars | 10.6 g | 15.05 g | 54.06 g |
| Fibre | 1.4 g | 1.99 g | 7.14 g |
| Salt | 0 g | 0 g | 0 g |
| Per 100 g | Per 142 g | Per 510 g | |
|---|---|---|---|
| Gross energy | 49 kcal | 69.6 kcal | 249.9 kcal |
| From protein | – | – | – |
| From carbohydrates | 44.4 kcal | 63 kcal | 226.4 kcal |
| From fat | 0 kcal | 0 kcal | 0 kcal |
| Net energy | – | – | – |
No seed oils found
Barcode 7 1 7 5 2 4 1 0 7 1 9 0
Pineapple Chunks is a product in the category Pineapples - (Fresh Cut) produced by Del Monte.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2022).Not analysed yet: hyperpalatable foods.
Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.