No allergens recorded yet.
360kcal
Fat, 1 grams per 100 g, 3% of the energy
Carbohydrates, 54 grams per 100 g, 67% of the energy
Protein, 24 grams per 100 g, 30% of the energy
360kcalper 100 g
Energy from 3% fat, 67% carbohydrates, 30% protein
share of the energy
| Per 100 g | Per 50 g | Per 454 g | |
|---|---|---|---|
| Energy | 360 kcal | 180 kcal | 1634.4 kcal |
| Fat | 1 g | 0.5 g | 4.54 g |
| Saturated fat | 0 g | 0 g | 0 g |
| Carbohydrates | 54 g | 27 g | 245.16 g |
| Sugars | 0 g | 0 g | 0 g |
| Protein | 24 g | 12 g | 108.96 g |
| Fibre | 10 g | 5 g | 45.4 g |
| Salt | 0 g | 0 g | 0 g |
| Per 100 g | Per 50 g | Per 454 g | |
|---|---|---|---|
| Gross energy | 360 kcal | 180 kcal | 1,634.4 kcal |
| From protein | 72 kcal | 36 kcal | 326.9 kcal |
| From carbohydrates | 199.8 kcal | 99.9 kcal | 907.1 kcal |
| From fat | 8.8 kcal | 4.4 kcal | 40 kcal |
| Net energy | 280.6 kcal | 140.3 kcal | 1,274 kcal |
No seed oils found
Barcode 0 3 9 6 3 9 0 5 1 0 4 6
Brown Lentils is a product in the category Vegetables - Prepared/Processed (Shelf Stable) produced by Brothers Marketplace.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2022).Not analysed yet: hyperpalatable foods.
Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.