73kcal
This product has Nutriscore B, with 1 points. Lower is better.
points, lower is better
Fat, 2.3 grams per 100 g, 26% of the energy
Carbohydrates, 2.7 grams per 100 g, 14% of the energy
Protein, 11.8 grams per 100 g, 60% of the energy
73kcalper 100 g
Energy from 26% fat, 14% carbohydrates, 60% protein, of which sugars 14%
of which sugars 14%
| Per 100 g | Per 110 g | Per 453.5 g | |
|---|---|---|---|
| Energy | 73 kcal | 80.3 kcal | 331.06 kcal |
| Fat | 2.27 g | 2.5 g | 10.29 g |
| Saturated fat | 1.36 g | 1.5 g | 6.17 g |
| Carbohydrates | 2.73 g | 3 g | 12.38 g |
| Sugars | 2.73 g | 3 g | 12.38 g |
| Protein | 11.8 g | 12.98 g | 53.51 g |
| Fibre | 0 g | 0 g | 0 g |
| Salt | 0.8175 g | 0.899 g | 3.71 g |
| Per 100 g | Per 110 g | Per 453.5 g | |
|---|---|---|---|
| Gross energy | 73 kcal | 80.3 kcal | 331.1 kcal |
| From protein | 35.4 kcal | 38.9 kcal | 160.5 kcal |
| From carbohydrates | 10.1 kcal | 11.1 kcal | 45.8 kcal |
| From fat | 20 kcal | 22 kcal | 90.8 kcal |
| Net energy | 65.5 kcal | 72.1 kcal | 297.1 kcal |
No seed oils found
Barcode 8 8 1 2 4 5 1 5 0 1 6 9
Organic Lowfat Cottage Cheese is a product in the category Cheese (Perishable) produced by Kalona Super Natural.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2021).Not analysed yet: hyperpalatable foods.
Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.