No allergens recorded yet.
47kcal
Fat, 0 grams per 100 g, 0% of the energy
Carbohydrates, 9.3 grams per 100 g, 93% of the energy
Protein, 0.7 grams per 100 g, 7% of the energy
47kcalper 100 g
Energy from 0% fat, 93% carbohydrates, 7% protein, of which sugars 87%
of which sugars 87%
| Per 100 g | Per 150 g | Per 1.81 kg | |
|---|---|---|---|
| Energy | 47 kcal | 70.5 kcal | 850.7 kcal |
| Fat | 0 g | 0 g | 0 g |
| Saturated fat | 0 g | 0 g | 0 g |
| Carbohydrates | 9.3 g | 13.95 g | 168.33 g |
| Sugars | 8.67 g | 13 g | 156.93 g |
| Protein | 0.67 g | 1.01 g | 12.13 g |
| Fibre | 2 g | 3 g | 36.2 g |
| Salt | 0 g | 0 g | 0 g |
| Per 100 g | Per 150 g | Per 1.81 kg | |
|---|---|---|---|
| Gross energy | 47 kcal | 70.5 kcal | 850.7 kcal |
| From protein | 2 kcal | 3 kcal | 36.4 kcal |
| From carbohydrates | 34.4 kcal | 51.6 kcal | 622.8 kcal |
| From fat | 0 kcal | 0 kcal | 0 kcal |
| Net energy | 36.4 kcal | 54.6 kcal | 659.2 kcal |
No seed oils found
Barcode 0 0 7 7 8 9 0 5 9 5 1 9
Sweet, Tangy & Juicy Navel Oranges, Sweet, Tangy & Juicy is a product in the category Oranges produced by Wegmans.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2021).Not analysed yet: hyperpalatable foods.
Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.