252kcal
Fat, 13.9 grams per 100 g, 50% of the energy
Carbohydrates, 27.8 grams per 100 g, 44% of the energy
Protein, 3.5 grams per 100 g, 6% of the energy
252kcalper 100 g
Energy from 50% fat, 44% carbohydrates, 6% protein, of which sugars 40%
of which sugars 40%
| Per 100 g | Per 115 g | Per 473 ml | |
|---|---|---|---|
| Energy | 252 kcal | 289.8 kcal | 1191.96 kcal |
| Fat | 13.9 g | 15.98 g | 65.75 g |
| Saturated fat | 9.57 g | 11.01 g | 45.27 g |
| Carbohydrates | 27.8 g | 31.97 g | 131.49 g |
| Sugars | 25.2 g | 28.98 g | 119.2 g |
| Protein | 3.48 g | 4 g | 16.46 g |
| Fibre | 0 g | 0 g | 0 g |
| Salt | 0.1425 g | 0.164 g | 0.67 g |
| Per 100 g | Per 115 g | Per 473 ml | |
|---|---|---|---|
| Gross energy | 252 kcal | 289.8 kcal | 1,192 kcal |
| From protein | 10.4 kcal | 12 kcal | 49.4 kcal |
| From carbohydrates | 102.9 kcal | 118.3 kcal | 486.5 kcal |
| From fat | 122.6 kcal | 141 kcal | 579.9 kcal |
| Net energy | 235.9 kcal | 271.3 kcal | 1,115.8 kcal |
We have checked whether fat, sugar, carbohydrates and salt combine in a way that makes the product hyperpalatable.
No seed oils found
Barcode 0 8 5 2 3 9 1 6 2 6 2 0
Caramel Cold Brew Colombian Cold Brewed Coffee Ice Cream with Caramel Swirls and Dark Chocolaty Espresso Chunks, Caramel Cold Brew is a product in the category Ice Cream/Ice Novelties (Frozen) produced by Favorite Day.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2023).Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.