No allergens recorded yet.
No ingredient list recorded yet.
25kcal
25kcalper 100 ml
| Per 100 ml | Per 250 ml | |
|---|---|---|
| Energy | 25 kcal | 62.5 kcal |
| Fat | 0 g | 0 g |
| Saturated fat | 0 g | 0 g |
| Carbohydrates | 0 g | 0 g |
| Sugars | 0 g | 0 g |
| Protein | 0 g | 0 g |
| Salt | 0 g | 0 g |
| Per 100 ml | Per 250 ml | |
|---|---|---|
| Gross energy | 25 kcal | 62.5 kcal |
| From protein | 0 kcal | 0 kcal |
| From carbohydrates | 0 kcal | 0 kcal |
| From fat | 0 kcal | 0 kcal |
| Net energy | 0 kcal | 0 kcal |
Classic Spritz is a product in the category Alcoholic Pre-mixed Drinks produced by STELZ.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Not analysed yet: processing level, hyperpalatable foods and seed oils.
Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.