May contain traces of Nuts and Peanut.
387kcal
387kcalper 100 g
| Per 100 g | Per 100 g | Per 54.5 g | |
|---|---|---|---|
| Energy | 387 kcal | 387 kcal | 210.92 kcal |
| Fat | 17 g | 17 g | 9.27 g |
| Saturated fat | 9.5 g | 9.5 g | 5.18 g |
| Sugars | 53.5 g | 53.5 g | 29.16 g |
| Protein | 4.2 g | 4.2 g | 2.29 g |
| Fibre | 1.6 g | 1.6 g | 0.87 g |
| Per 100 g | Per 100 g | Per 54.5 g | |
|---|---|---|---|
| Gross energy | 387 kcal | 387 kcal | 210.9 kcal |
| From protein | 12.6 kcal | 12.6 kcal | 6.9 kcal |
| From carbohydrates | – | – | – |
| From fat | 149.9 kcal | 149.9 kcal | 81.7 kcal |
| Net energy | – | – | – |
We have checked whether fat, sugar, carbohydrates and salt combine in a way that makes the product hyperpalatable.
No seed oils found
CadburySee all products from CadburyBarcode 7 6 2 2 2 1 0 1 0 6 4 2 1
Double Decker is a product in the category Chocolate and Chocolate/Sugar Candy Combinations - Confectionery produced by Cadbury.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2018), world.openfoodfacts.org (ODbL).Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.