No declared allergens.
358kcal
| Per 100 g | Per 225 g | |
|---|---|---|
| Energy | 358 kcal | 805.5 kcal |
| Carbohydrates | 82 g | 184.5 g |
| Sugars | 0 g | 0 g |
| Protein | 6.6 g | 14.85 g |
| Fibre | 1.9 g | 4.27 g |
| Salt | 0.07 g | 0.16 g |
| Per 100 g | Per 225 g | |
|---|---|---|
| Gross energy | 358 kcal | 805.5 kcal |
| From protein | 19.8 kcal | 44.6 kcal |
| From carbohydrates | 303.4 kcal | 682.7 kcal |
| From fat | – | – |
| Net energy | – | – |
This product is not hyperpalatable.
No seed oils found
MamaSee all products from MamaBarcode 8 8 5 1 8 7 6 2 0 0 4 1 2
instant rice vermicelli noodles is a product in the category Pasta/Noodles - Not Ready to Eat (Shelf Stable) produced by Mama.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from world.openfoodfacts.org (ODbL).Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.