No allergens recorded yet.
50kcal
50kcalper 100 ml
| Per 100 ml | Per 330 ml | |
|---|---|---|
| Energy | 50 kcal | 165 kcal |
| Fat | 0 g | 0 g |
| Saturated fat | 0 g | 0 g |
| Carbohydrates | 12.8 g | 42.24 g |
| Sugars | 12.6 g | 41.58 g |
| Salt | 0 g | 0 g |
| Per 100 ml | Per 330 ml | |
|---|---|---|
| Gross energy | 50 kcal | 165 kcal |
| From protein | – | – |
| From carbohydrates | 47.4 kcal | 156.3 kcal |
| From fat | 0 kcal | 0 kcal |
| Net energy | – | – |
We have checked whether fat, sugar, carbohydrates and salt combine in a way that makes the product hyperpalatable.
No seed oils found
Agla Gosgerð - Yuzulaði is a product in the category Drinks Flavoured - Ready to Drink produced by Agla Gosgerð.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.