No allergens recorded yet.
33kcal
33kcalper 100 ml
| Per 100 ml | Per 60 ml | Per 425 g | |
|---|---|---|---|
| Energy | 33 kcal | 19.8 kcal | 140.25 kcal |
| Carbohydrates | 5.03 g | 3.02 g | 21.38 g |
| Sugars | 3.33 g | 2 g | 14.15 g |
| Protein | 1.67 g | 1 g | 7.1 g |
| Fibre | 3.3 g | 1.98 g | 14.02 g |
| Salt | 0 g | 0 g | 0 g |
| Per 100 ml | Per 60 ml | Per 425 g | |
|---|---|---|---|
| Gross energy | 33 kcal | 19.8 kcal | 140.3 kcal |
| From protein | 5 kcal | 3 kcal | 21.3 kcal |
| From carbohydrates | 18.6 kcal | 11.2 kcal | 79.1 kcal |
| From fat | – | – | – |
| Net energy | – | – | – |
No seed oils found
Barcode 0 9 9 4 8 2 4 1 5 2 3 5
Pumpkin Purée is a product in the category Vegetables - Prepared/Processed (Shelf Stable) produced by 365 Whole Foods Market.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2021), world.openfoodfacts.org (ODbL).Not analysed yet: hyperpalatable foods.
Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.