No allergens recorded yet.
352kcal
Fat, 2.8 grams per 100 g, 7% of the energy
Carbohydrates, 72.2 grams per 100 g, 86% of the energy
Protein, 5.6 grams per 100 g, 7% of the energy
352kcalper 100 g
Energy from 7% fat, 86% carbohydrates, 7% protein
share of the energy
| Per 100 g | Per 54 g | Per 2 kg | |
|---|---|---|---|
| Energy | 352 kcal | 190.08 kcal | 7040 kcal |
| Fat | 2.78 g | 1.5 g | 55.6 g |
| Saturated fat | 0 g | 0 g | 0 g |
| Carbohydrates | 72.2 g | 38.99 g | 1444 g |
| Sugars | 0 g | 0 g | 0 g |
| Protein | 5.56 g | 3 g | 111.2 g |
| Fibre | 5.6 g | 3.02 g | 112 g |
| Salt | 0 g | 0 g | 0 g |
| Per 100 g | Per 54 g | Per 2 kg | |
|---|---|---|---|
| Gross energy | 352 kcal | 190.1 kcal | 7,040 kcal |
| From protein | 16.7 kcal | 9 kcal | 333.6 kcal |
| From carbohydrates | 267.1 kcal | 144.3 kcal | 5,342.8 kcal |
| From fat | 24.5 kcal | 13.2 kcal | 490.4 kcal |
| Net energy | 308.3 kcal | 166.5 kcal | 6,166.8 kcal |
No seed oils found
Barcode 0 0 7 4 4 1 0 0 1 2 8 2 3
Whole Grain Brown Rice is a product in the category Grains/Cereal - Not Ready to Eat - (Shelf Stable) produced by Wismettac.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from world.openfoodfacts.org (ODbL).Not analysed yet: hyperpalatable foods.
Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.